The JCRQSN program is a monthly series of video conference training sessions produced by
Joint Commission Resources (JCR) in partnership with The Wellness Network. The Wellness Network is
the distributor of the series and has no influence on the content.
To learn more, please contact Customer Service at info@jcrqsn.com or call 1-888-219-4678.
Accreditation 101: Understanding and Complying with The Joint Commission Standards
Original Date: Thu, Jan 26, 2012
Tue, Feb 28, 2012: 1:00 PM to 2:00 PM
Wed, Mar 7, 2012: 12:00 PM to 1:00 PM
Thu, Mar 22, 2012: 3:00 PM to 4:00 PM
Accountability Measures: Research, Proximity, Accuracy, and Adverse Events
Thu, Feb 23, 2012: 2:00 PM to 3:00 PM LIVE
Fri, Mar 2, 2012: 10:00 AM to 11:00 AM
Tue, Mar 27, 2012: 1:00 PM to 2:00 PM
Wed, Apr 4, 2012: 12:00 PM to 1:00 PM
Thu, Apr 19, 2012: 3:00 PM to 4:00 PM
The original date for this program has changed.
Medical Staff Issues: Overcoming FPPE and OPPE Challenges
Thu, Mar 22, 2012: 2:00 PM to 3:00 PM LIVE
Fri, Mar 30, 2012: 10:00 AM to 11:00 AM
Tue, Apr 24, 2012: 1:00 PM to 2:00 PM
Wed, May 2, 2012: 12:00 PM to 1:00 PM
Thu, May 17, 2012: 3:00 PM to 4:00 PM
Not Again: Reducing Hospital Readmissions
Thu, Apr 26, 2012: 2:00 PM to 3:00 PM LIVE
Fri, May 4, 2012: 10:00 AM to 11:00 LIVE
Tue, May 22, 2012: 1:00 PM to 2:00 PM
Wed, May 30, 2012: 12:00 PM to 1:00 PM
Thu, Jun 14, 2012: 3:00 PM to 4:00 PM
The original date for this program has changed.
When Disaster Strikes: Emergency Management Update
Thu, May 24, 2012: 2:00 PM to 3:00 PM LIVE
Fri, Jun 1, 2012: 10:00 AM to 11:00 AM
Tue, Jun 19, 2012: 1:00 PM to 2:00 PM
Wed, Jun 27, 2012: 12:00 PM to 1:00 PM
Thu, Jul 19, 2012: 3:00 PM to 4:00 PM
The Joint Commission Survey (Part 1): Maximizing Tracer Activities
Thu, Jun 21, 2012: 2:00 PM to 3:00 PM LIVE
Fri, Jun 29, 2012: 10:00 AM to 11:00 AM
Tue, Jul 24, 2012: 1:00 PM to 2:00 PM
Wed, Aug 1, 2012: 12:00 PM to 1:00 PM
Thu, Aug 16, 2012: 3:00 PM to 4:00 PM

Joint Commission Resources Quality and Safety Network


The Joint Commission Survey (Part 2): Second Generation Tracers
Thu, Jul 26, 2012 : 2:00 PM to 3:00 PM LIVE
Fri, Aug 3, 2012: 10:00 AM to 11:00 AM
Tue, Aug 21, 2012: 1:00 PM to 2:00 PM
Wed, Aug 29, 2012: 12:00 PM to 1:00 PM
Thu, Sep 13, 2012: 3:00 PM to 4:00 PM
How Do They Do It? - Meeting Top Compliance Issues (Through Video Case Studies)
Thu, Aug 23, 2012: 2:00 PM to 3:00 PM LIVE
Fri, Aug 31, 2012: 10:00 AM to 11:00 AM
Tue, Sep 25, 2012: 1:00 PM to 2:00 PM
Wed, Oct 3, 2012: 12:00 PM to 1:00 PM
Thu, Oct 18, 2012: 3:00 PM to 4:00 PM
The original date for this program has changed.
Let’s Talk: Improving Patient/Provider
Communication
Thu, Sep 27, 2012: 2:00 PM to 3:00 PM LIVE
Fri, Oct 5, 2012: 10:00 AM to 11:00 AM
Tue, Oct 23, 2012: 1:00 PM to 2:00 PM
Wed, Oct 31, 2012: 12:00 PM to 1:00 PM
Fri, Nov 16, 2012: 3:00 PM to 4:00 PM
Environment of Care: Life Safety Code Issues
Thu, Oct 25, 2012: 2:00 PM to 3:00 PM LIVE
Fri, Nov 2, 2012: 10:00 AM to 11:00 AM
Fri, Nov 16, 2012: 1:00 PM to 2:00 PM
Wed, Nov 28, 2012: 12:00 PM to 1:00 PM
Thu, Dec 20, 2012: 3:00 PM to 4:00 PM
Taking the Quality Journey: High Reliability
Thu, Nov 15, 2012: 2:00 PM to 3:00 PM LIVE
Fri, Nov 30, 2012: 10:00 AM to 11:00 AM
Tue, Dec 18, 2012: 1:00 PM to 2:00 PM
Wed, Jan 2, 2013: 12:00 PM to 1:00 PM
Thu, Jan 10, 2013: 3:00 PM to 4:00 PM
Changes for 2013:
Standards and Survey Process
Thu, Dec 20, 2012: 2:00 PM to 3:00 PM LIVE
Fri, Dec 28, 2012: 10:00 AM to 11:00 AM
Tue, Jan 15, 2013: 1:00 PM to 2:00 PM
Wed, Jan 23, 2013: 12:00 PM to 1:00 PM
Thu, Feb 7, 2013: 3:00 PM to 4:00 PM
JRQSN 2012 Series Schedule
All times listed are in Eastern Time.
The following broadcast will be available on the satellite network and online.
This Month's Featured Activity
Accountability Measures: Research, Proximity,
Accuracy, and Adverse Events
Premier Date:
Thursday, February 23, 2012 - LIVE
2:00 PM to 3:00 PM ET
1:00 PM to 2:00 PM CT
12:00 PM to 1:00 PM MT
11:00 AM to 12:00 PM PT